Fee Schedule
Knoxville Firefighter's FCU Fee Schedule
Service | Fee |
---|---|
NSF/Share Draft | $30.00 |
NSF/ATM | $30.00 |
NSF/POS | $30.00 |
NSF/ACH | $30.00 |
Stop Payment | $30.00 |
Certified Checks |
$2.00 |
CARFAX | $20.00 |
Photocopy of Original Draft | $ 6.00 |
Notary Service | No Charge |
History of Account or Copy of Statement | $2.00 |
Return Deposit Item | $30.00 |
Dormant Accounts | $5.00 per month |
Debit Card Replacements | See Cardholder Agreement |
Fax Service | $2.00 |
Safety Deposit Box | $20.00 to $70.00 |
Wire Transfers (Outgoing) | $20.00 |
Wire Transfers Foreign | $100.00 |
Check Replacements | $5.00 |
Visa Late Payment | $20.00 |
Skip Loan Payment |
$30.00 |